| TOTAL |
|---|
| Teams Total Extra Incoming: $4,360 |
| Cobras Team Total Extra: $3,620 |
| Magic Team Total Extra: $740 |
| Party Total Outgoing: ~$4,360 |
| Paid to Playhouse Total: ~$2,500 |
| Food Total: ~$500 |
| Medals, Awards, Gifts Total: $753 (Medals) + $596 (Gifts) |
| Cobras Team Total Extra: $3,620 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Wed 4/4 Dragon Center 7:30-8:30am | Fri 4/6 Dragon Center 6:45-7:45am | Sun 4/8 Dragon Center 7:45-8:45am | Mon 4/9 Dragon Center 7:30-8:30am | Thur 4/12 Dragon Center 7:30-8:30am | Sat 4/21 Dragon Center 6:45-7:45am (CANCELLED) | Sun 4/29 Dragon Center 8:45-9:45am | Coach's Tournament Fee |
| Joseph C | $250 | $250 | $250 | $250 | $250 | $250 | $100 | |
| Darren C | $250 | $250 | $250 | $250 | $250 | $250 | $100 | |
| Julian C | $250 | $250 | $120 | |||||
| Harper E | $250 | $250 | $250 | $250 | $250 | |||
| Alyssa H | $250 | $250 | $250 | $250 | $100 | |||
| Oscar K | $250 | $150 | $250 | $100 | ||||
| Edison L | $250 | $250 | $250 | $100 | ||||
| Alex N | $250 | $250 | $250 | $250 | $100 | |||
| Thomas S | $250 | $250 | $250 | $250 | $250 | $250 | $100 | |
| Max T | $250 | $250 | $250 | $250 | $100 | |||
| Samuel T | $250 | $250 | $250 | $250 | $250 | $250 | $100 | |
| Amelia VD | $250 | $250 | $250 | $250 | $150 | $100 | ||
| Samuel W | $250 | $250 | $250 | $250 | $250 | $150 | $250 | $100 |
| Kyle Yuen | $250 | $100 | ||||||
| TOTAL | $2,500 | $2,500 | $2,000 | $2,500 | $2,500 | $450 | $2,750 | $1,320 |
| Outgoing | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $0 | $1,900 | $1,500 |
| NET | $600 | $600 | $100 | $600 | $600 | $450 | $850 | -$180 |
| Magic Team Total Extra: $740 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Wed 4/4 Dragon Center 8:30-9:30am | Fri 4/6 Dragon Center 7:45-8:45am | Sun 4/8 Dragon Center 8:45-9:45am | Mon 4/9 Dragon Center 8:30-9:30am | Thur 4/12 Dragon Center 8:30-9:30am | Sun 4/15 Dragon Center 7:45-8:45am | Sun 4/29 Dragon Center 7:45-8:45am | Coach's Tournament Fee |
| Quinn G | $250 | $250 | $250 | |||||
| Collin K | $250 | $250 | $350 | $250 | $350 | $350 | $350 | $200 |
| Oscar L | $250 | $250 | $200 | $350 | $350 | $200 | ||
| Markus L | $250 | $250 | $350 | $350 | $350 | $350 | $200 | |
| Corey L | $250 | $350 | $250 | $200 | $350 | $200 | ||
| Julyan L | $250 | $250 | $350 | $250 | $350 | $350 | $350 | $200 |
| Randolph M | $250 | $350 | $350 | $200 | ||||
| Armando R | $350 | $350 | $200 | |||||
| Zachary T | $250 | $200 | $350 | $200 | ||||
| Charleen W | $250 | $250 | $350 | $350 | $350 | $200 | ||
| Isaac W | $250 | $250 | $350 | $250 | $200 | $350 | $200 | |
| Lok Chun W | $250 | $250 | $250 | $350 | $200 | |||
| Summer W | $250 | $250 | $350 | $250 | $350 | $200 | ||
| Brian Y | $250 | $350 | $250 | $200 | $350 | $350 | $200 | |
| Extra Cobras Players | ||||||||
| Joseph C | $350 | $350 | ||||||
| Darren C | $290 | |||||||
| Oscar K | $200 | |||||||
| Edison L | $200 | |||||||
| Thomas S | $200 | |||||||
| Max T | $200 | |||||||
| Samuel T | $350 | |||||||
| TOTAL | $3,250 | $2,000 | $2,800 | $2,250 | $4,190 | $3,150 | $4,200 | $2,600 |
| Outgoing | $2,900 | $2,900 | $2,900 | $2,900 | $3,400 | $2,900 | $3,100 | $2,700 |
| NET | $350 | -$900 | -$100 | -$650 | $790 | $250 | $1,100 | -$100 |
No comments:
Post a Comment